Welcome to the Wicked Wiki!
If you ever asked yourself “what does this gem do” or “how does this Rune attack look”, then you have come to the right place. Here we collect knowledge about everything Wicked
To keep things in order, and ensure we all can enjoy this knowledge base, there are some ground rules:
-
This post can be edited by Regulars, Moderators and Admins. If you are not eligible for editing, but interested in sharing your knowledge, please leave a reply to this post. We will then check and add your info.
-
This is NO discussion thread. Please keep your suggestions and bug reports or general discussions in their respective categories and threads. Replies or edits to this thread that include suggestions, bug reports or discussions will be moved or deleted.
-
Please follow the community guidelines: FAQ - No Rest For The Wicked
-
To keep things readable and to ensure an easier user experience, we will be using html to link topics within this post. Please try not to break any links
-
When you edited something and finished editing, please leave a short tag at the end of the section you edited. Example: (edit: 19.08.24 Chemile0n). The community knows now that there is new info that needs to be checked.
-
If you have feedback, questions or want to participate, feel free to contact Chemile0n.
-
When adding or editing the Wiki please follow the format provided. Each section has been treated as it’s own page noted by the boundaries. Stick to editing inside these spaces and be sure to link so that the page remains readable. Thank you.
Thank you for your Interest and participation!
(created 19.08.24 Chemile0n)
No Rest for the Wicked - Wiki
Table of Contents
- The Shallows
- Mariner’s Keep
- Orban Glades
- Sacrament
- Nameless Pass
- Lowland Meadows
- Marin Woods
- Marin Village
-
Merchants NPCs
– Caroline
– Eleanor
– Filmore
– Finley
– Gordon
– Grinnich
– Maker Danos
– Markos
– Mira & Meri -
Other NPCs
– Baurus
– Captain Randolph
– Captain Talvic
– Ellsworth
– Elsa
– Lara
– Magnus
– Odessa
– Reed
– Roan
– Seline
– The Watcher
– Winnick
-
Main Hand
– One Handed
– Two Handed
– Staff
– Dual Wield -
Offhand
– One Handed
– Shield
– Bow -
Armor
– Cloth
– Leather
– Mesh
– Plate
Locations and Areas
Here goes general information about Locations in NRfTW
The Shallows
Here goes information about the shallows
Mariner’s Keep
Here goes information about Mariners Keep
Orban Glades
Here goes information about Orban Glades
Sacrament
Here goes information about Sacrament
Talk Vendors
Talk Housing
Talk city improvements
Nameless Pass
Here goes information about the Nameless Pass
Lowland Meadows
Here goes information about Lowland Meadows
Marin Woods
Here goes information about Marin Woods
Marin village
Here goes information about Marin Village
NPCs
Here goes general information about NPCs in NRfTW
[Boarcas, 15.09.25]
x
Caroline
Location: Sacrament
Unlocked via: Inn Level 2 (see Maker Danos)
Offerings:
- Beds available for resting
Services:
- Fire Pit
Cost: Varies
Used to craft meals from Recipes using Ingredients.
Related Quests:
- The Innkeeper’s Husband
- (WIP)
[bowuser, 9.08.24]
Eleanor
Location:
- Sacrament
Unlocked via:
- Upon reaching Sacrament, Eleanor will be located in the Marketplace
Offerings:
Add table for goods here (WIP)
Services:
-
Enchant
Cost: 1 silver per use
Enchants and item, raising the item’s rarity to Rare (blue) or Plagued (purple) granting items potentially powerful affixes at random. Note this service also removes the last three Gem slots and two Rune slots from the enchanted item. -
Infuse
Cost: 1 silver per use
Infuses the item, adding an affix directly selected by the player. Each affix infused consumes one Gem slot. -
Rune
Cost: None
Adds Runes to weapons or allows a single Rune to be extracted from a weapon, destroying it. Note, existing Runes cannot be overwritten nor their placement moved. -
Scribe Table
Cost: Unknown
Use Unknown, future content.
Related Quests:
- (WIP)
[bowuser, 9.08.24]
Filmore
Location:
- Mariner’s Keep
- Sacrament
Unlocked via:
- Reaching the Mess Hall in Mariner’s Keep
- Upon reaching Sacrament, Filmore will be located in the Marketplace
Offerings:
Add table for goods here (WIP)
Services:
-
Repair
Cost: Varies
Repairs Durability of items. -
Anvil
Cost: None
Used to craft items from Recipes using Materials. -
Furnace
Cost: None
Used to melt raw ore into ingots.
Related Quests:
- (quests go here, WIP)
[bowuser, 9.08.24]
Finley
Location:
- Nameless Pass
- Sacrament
Unlocked via:
- Release Finley from his cell in the abandoned prison, east of Mountain Gate whisper. He will call out the Cerim, after which you will have to acquire his prison cell key. It is located in the watchtower, only accessible through parcour.
Offerings:
- A wide range of rotating goods, randomly generated. Finley can sell goods from every loot table, including valuable and rare recipes. He does not sell resources anymore.
- His availability is limited from 8pm till 12pm, Sacrament local time (yours).
Services:
Related Quests:
- (quests go here, WIP)
[Boarcas, 15.09.25]
Gordon
Location:
- The Shallows
- Sacrament
Unlocked via:
- Upon completing the quest The Innkeeper’s Husband, Gordon will take up shop in Sacrament.
Offerings:
Add table for goods here (WIP)
Services:
- Stove
Cost: Varies
Used to craft meals from Recipes using Ingredients.
Related Quests:
- (quests go here, WIP)
[bowuser, 9.08.24]
Grinnich
Location:
- Sacrament
Unlocked via:
- Upon reaching Sacrament, Grinnich will be located in the Marketplace.
Offerings:
Add table for goods here (WIP)
Related Quests:
- (quests go here, WIP)
[bowuser, 9.08.24]
Maker Danos
Location:
- Sacrament
Unlocked via:
- Upon reaching Sacrament, you will meet Maker Danos as you make your way down from the Rookery. After speaking with him, he’ll move to the town square as a merchant responsible for rebuilding Sacrament.
Offerings:
Add table for goods here (WIP)
Related Quests:
- (quests go here, WIP)
[bowuser, 9.08.24]
Markos
Location:
- Iona’s Cavern
- Sacrament
Unlocked via:
- Upon completing the quest The Potion Seller, Markos will take up shop in the Marketplace of Sacrament.
Offerings:
Add table for goods here (WIP)
Services:
- Alchemy Table
Cost: Varies
Used to craft consumables from Recipes using Ingredients.
Related Quests:
- The Potion Seller
- (quests go here, WIP)
[bowuser, 9.08.24]
Mira & Meri
Location:
- Sacrament
Unlocked via:
- Upon reaching Sacrament, Mira & Meri will be located in the Marketplace.
Offerings:
Add table for goods here (WIP)
Services:
-
Sewing Table
Cost: None
Used to craft items from Recipes using Materials. -
Tanning Rack
Cost: None
Used to process hides into crafting materials.
Related Quests:
- (quests go here, WIP)
[bowuser, 9.08.24]
Equipment
Main Hand - One Handed Item Table
Item Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
A Singular Purpose | One Handed | Knife | Drop | D & I | 11 & 11 | 1 | Fierce Dash |
Hunter’s Knife | One Handed | Knife | Drop | Dexterity | 13 | 1 | Piercing Dash |
Pig Sticker | One Handed | Rapier | Crafted | Dexterity | 13 | 1 | Piercing Flurry |
Brutal Maul | One Handed | Hammer | Crafted | Faith | 13 | 1 | Trinity Barrage |
Cleric’s Mace | One Handed | Mace | Vendor | Faith | 10 | 1 | Thrust |
Assegai | One Handed | Spear | Crafted | S & D | 11 & 11 | 1 | Twirl Spin |
Climber’s Pick | One Handed | Hammer | Drop | S & F | 11 & 11 | 1 | Fire Throw |
Azure Blade | One Handed | Straight Sword | Drop | S & I | 11 & 11 | 1 | Heat Enchantment |
Hunter’s Axe | One Handed | Axe | Vendor | Strength | 13 | 1 | Throw |
Blood-Rusted Sword | One Handed | Straight Sword | Vendor | Strength | 10 | 1 | Spin |
Wooden Sword | One Handed | Straight Sword | Drop | Strength | 10 | 1 | Jump Cut |
Petaled Spear | One Handed | Spear | Crafted | D & F | 16 & 16 | 2 | Crush |
Sacrament’s Sin | One Handed | Spear | Drop | D & F | 16 & 16 | 2 | Ice Whirl |
Coiled Dawn | One Handed | Katana | Crafted | D & I | 16 & 16 | 2 | Fire Flurry |
Scimitar | One Handed | Curved Sword | Drop | Dexterity | 22 | 2 | Twirl Dash |
Honed Frenzy | One Handed | Katana | Drop | Dexterity | 22 | 2 | Plague Swirl |
Grimacing Stone | One Handed | Hammer | Drop | Faith | 22 | 2 | Charge Strike |
Malice | One Handed | Mace | Vendor | Faith | 22 | 2 | Surge Slash |
Risen Blade | One Handed | Curved Sword | Drop | Intelligence | 22 | 2 | Ice Throw |
Siren Queen’s Horn | One Handed | Rapier | Drop | Intelligence | 22 | 2 | Plague Throw |
Cronus | One Handed | Straight Sword | Crafted | Intelligence | 22 | 2 | Electric Enchantment |
Singing Peal | One Handed | Hammer | Crafted | S & F | 16 & 16 | 2 | Leap |
Buried Shamshir | One Handed | Curved Sword | Vendor | S & I | 16 & 16 | 2 | Lightning Flurry |
Nith Blade | One Handed | Straight Sword | Drop | S & I | 16 & 16 | 2 | Slashing Dodge |
Ripper | One Handed | Axe | Drop | Strength | 22 | 2 | Taunt Strike |
Tongue Splitter | One Handed | Axe | Crafted | Strength | 22 | 2 | Whirl |
Moonshaft | One Handed | Rapier | Drop | D & F | 26 & 26 | 3 | Air Dodge |
Broken Forge | One Handed | Hammer | Drop | D & I | 26 & 26 | 3 | Circular |
Tucked Falcon | One Handed | Rapier | Drop | D & I | 26 & 26 | 3 | Evasive Pierce |
Tortured Blade | One Handed | Katana | Drop | Dexterity | 42 | 3 | Evasive Swing |
Jackknife | One Handed | Knife | Drop | Dexterity | 42 | 3 | Frost Dash |
Reaching Nail | One Handed | Rapier | Crafted | Dexterity | 42 | 3 | Shock Strike |
Needle Spear | One Handed | Spear | Drop | Dexterity | 42 | 3 | Damage Surge |
Etched Yatagan | One Handed | Curved Sword | Drop | F & I | 26 & 26 | 3 | Slashing Pirouette |
Coral Piercer | One Handed | Spear | Crafted | F & I | 26 & 26 | 3 | Lightning Dash |
The Last Word | One Handed | Mace | Drop | Faith | 42 | 3 | Slashing Dash |
Spirit Edge | One Handed | Straight Sword | Drop | Faith | 42 | 3 | Evasive Strike |
Filleter | One Handed | Curved Sword | Drop | Intelligence | 42 | 3 | Lightning Spin |
Talwar | One Handed | Curved Sword | Vendor | S & D | 26 & 26 | 3 | Fire Whirl |
Butcher’s Work | One Handed | Knife | Vendor | S & D | 26 & 26 | 3 | Wild Rush |
Gnarled Harpoon | One Handed | Spear | Vendor | S & D | 26 & 26 | 3 | Plague Sweep |
Governor’s Dagger | One Handed | Straight Sword | Drop | S & D | 26 & 26 | 3 | Double Spin |
Demon’s Key | One Handed | Curved Sword | Drop | S & F | 26 & 26 | 3 | Lightning Throw |
Rostock | One Handed | Hammer | Drop | S & F | 26 & 26 | 3 | Whirlstep Strike |
Jade-Spined Axe | One Handed | Axe | Drop | S & I | 26 & 26 | 3 | Frost Strike |
Cerulean Blade | One Handed | Curved Sword | Drop | S & I | 26 & 26 | 3 | Slashing Flurry |
Royal Hewn Axe | One Handed | Axe | Drop | Strength | 42 | 3 | Fire Dash |
Rusty Khopesh | One Handed | Curved Sword | Drop | Strength | 42 | 3 | Kick Slash |
Governor’s Sword | One Handed | Straight Sword | Drop | Strength | 42 | 3 | Slamdown |
Expanded Item Descriptions - One Handed
Hunter’s Axe
Source: Vendor
Scaling Attribute: Strength
Required Attributes: 13
Base Tier: 1
Base Rune: Throw (link)
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: X
Weight: X
Attack Pattern:
Jade-Spined Axe
Source: Drop
Scaling Attribute: Strength & Intelligence
Required Attributes: 26 & 26
Base Tier: 3
Base Rune: Frost Strike (link)
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: X
Weight: X
Attack Pattern:
Main Hand - Two Handed Table
Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
Divine Scimitar | Two Handed | Curved Greatsword | Drop | S & D | 16 & 16 | 2 | Knockdown Swirl |
Sunbeam | Two Handed | Curved Greatsword | Crafted | S & F | 26 & 26 | 3 | Cyclone Swipe |
Spalled Axe | Two Handed | Great Axe | Crafted | Strength | 13 | 1 | Plague Crush |
Bandit’s Cleaver | Two Handed | Great Axe | Drop | Strength | 22 | 2 | Dodge Slamdown |
Gilded Twibil | Two Handed | Great Axe | Drop | Strength | 42 | 3 | Lightning Assault |
Huro’s Great Axe | Two Handed | Great Axe | Drop | Strength | 42 | 3 | Fire Whirlwind |
Short Bardiche | Two Handed | Great Axe | Vendor | S & I | 26 & 26 | 3 | Ice Ram |
Broken Fang | Two Handed | Great Axe | Crafted | Strength | 42 | 3 | Crushing Triple |
Brutish Cudgel | Two Handed | Great Club | Drop | S & F | 26 & 26 | 3 | Crushing Dash |
Weeping Earth | Two Handed | Great Hammer | Drop | S & F | 16 & 16 | 2 | Balance Smash |
Bud of the Everlasting | Two Handed | Great Hammer | Crafted | Faith | 22 | 2 | Berserk Strike |
Festering Cleft | Two Handed | Great Hammer | Drop | S & I | 26 & 26 | 3 | Eruption |
Pound of Cadavers | Two Handed | Great Hammer | Drop | S & F | 26 & 26 | 3 | Fire Slam |
Spliced Hammer | Two Handed | Great Hammer | Drop | D & F | 26 & 26 | 3 | Double Crush |
Tooth of the Ancient One | Two Handed | Great Hammer | Drop | F & I | 26 & 26 | 3 | Crushing Dodge |
Claymore | Two Handed | Great Sword | Vendor | Strength | 10 | 1 | Juggle Strike |
Gnarled Saw | Two Handed | Great Sword | Drop | Strength | 22 | 2 | Limit Break |
Blister | Two Handed | Great Sword | Drop | S & I | 26 & 26 | 3 | Fire Swipe |
Festering Earth | Two Handed | Great Sword | Drop | Strength | 42 | 3 | Ground Slam |
Icebreaker | Two Handed | Great Sword | Drop | Intelligence | 42 | 3 | Cold Enchantment |
Shattered Sun | Two Handed | Great Sword | Drop | S & I | 26 & 26 | 3 | Whirlwind |
Sieger | Two Handed | Great Sword | Drop | Strength | 42 | 3 | Evasive Combo |
Summer’s Sting | Two Handed | Great Sword | Drop | S & F | 26 & 26 | 3 | Wallbreaker |
Freiheit | Two Handed | Great Sword | Crafted | S & D | 26 & 26 | 3 | Slashing Spin |
Regal Cleft | Two Handed | Halberd | Drop | S & D | 16 & 16 | 2 | Spin Crush |
Serrated Cutter | Two Handed | Halberd | Drop | S & D | 26 & 26 | 3 | Multi Spin |
Scythe of Wretches | Two Handed | Scythe | Drop | D & F | 16 & 16 | 2 | Reap |
Expanded Item Descriptions - Two Handed
Divine Scimitar
Source: Drop
Scaling Attribute: Strength & Dexterity
Required Attributes: 16 & 16
Base Tier: 2
Base Rune: Knockdown Swirl (link)
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: X
Weight: X
Attack Pattern:
Main Hand - Staff
Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
Gnarled Staff | Staff | Staff | Vendor | Intelligence | 10 | 1 | Fire BallChannel |
Spherin | Staff | Staff | Crafted | Intelligence | 13 | 1 | IceboltFrost Nova |
Cursed Crone | Staff | Staff | Vendor | Intelligence | 16 | 2 | SparkThunderstrike |
Sinner’s Crown | Staff | Staff | Drop | F & I | 16 & 16 | 2 | Chain LightningShock Nova |
Stag of Embers | Staff | Staff | Drop | Intelligence | 22 | 2 | Fire NovaFire Wave |
Dried Hive | Staff | Staff | Drop | Faith | 42 | 3 | Flame SweepHellfire |
False Truth | Staff | Staff | Vendor | Intelligence | 42 | 3 | Plague BreathPlague WavePlague NovaPestilence |
Falling Sky | Staff | Staff | Crafted | Intelligence | 42 | 3 | Ice SweepGlacial Spike HailBlink |
Expanded Item Descriptions - Staff
Gnarled Staff
Source: Vendor
Scaling Attribute: Intelligence
Required Attributes: 10
Base Tier: 1
Base Rune: Fire Ball | Channel
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: X
Weight: X
Attack Pattern:
Main Hand - Dual Wield Table
Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
Brothers Keepers | Dual Wield | Double Dagger | Vendor | Dexterity | 10 | 1 | Dual Breaker |
Chipped Daggers | Dual Wield | Double Dagger | Vendor | S & D | 16 & 16 | 2 | Dashing Stab |
Rogue Messer | Dual Wield | Double Dagger | Drop | Dexterity | 22 | 2 | Dual Slash |
Ash Soothed Daggers | Dual Wield | Double Dagger | Crafted | D & I | 26 & 26 | 3.6 | Lightning Claw |
Expanded Item Descriptions - Dual Wield
Brothers Keepers
Source: Vendor
Scaling Attribute: Dexterity
Required Attributes: 10
Base Tier: 1
Base Rune: Dual Breaker
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: X
Weight: X
Attack Pattern:
Off Hand - One Handed Table
Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
Simple Torch | One Handed | Torch | Vendor | - | - | 1 | - |
Expanded Item Descriptions - One Handed (Offhand)
Simple Torch
Source: Vendor
Scaling Attribute: N/A
Required Attributes: N/A
Base Tier: 1
Base Rune: None
Damage: N/A
Stagger Damage: N/A
Stamina Cost: N/A
Focus Gain: N/A
Weight: X
Attack Pattern: N/A
Off Hand - Bow Table
Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
Short Bow | Bow | Bow | Vendor | Dexterity | 13 | 1 | ArrowMulti Shot |
Yewn Longbow | Bow | Bow | Vendor | Dexterity | 22 | 2 | ArrowCone Shot |
Pale Ash | Bow | Bow | Drop | D & I | 26 & 26 | 3 | ArrowKnockout Shot |
Patience | Bow | Bow | Vendor | D & F | 26 & 26 | 3 | ArrowPlague Arrow |
Woodland Protector | Bow | Bow | Crafted | D & F | 26 & 26 | 3.6 | ArrowLightning Arrow |
Expanded Item Descriptions - Bow
Short Bow
Source: Vendor
Scaling Attribute: Dexterity
Required Attributes: 13
Base Tier: 1
Base Rune: Arrow | Multi Shot
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: N/A
Weight: X
Attack Pattern: N/A
Off Hand - Shield Table
Name | Type | Description | Source | Scaling Attribute | Required Attribute | Base Tier | Base Rune |
---|---|---|---|---|---|---|---|
Battered Buckler | Shield | Light | Crafted | Faith | 13 | 1 | - |
Wooden Howler | Shield | Light | Drop | Faith | 10 | 1 | - |
Wooden Shield | Shield | Light | Vendor | Dexterity | 10 | 1 | - |
Radiant Star | Shield | Medium | Drop | Dexterity | 10 | 1 | - |
Round Shield | Shield | Medium | Drop | Strength | 10 | 1 | - |
Eye of the Beholder | Shield | Light | Drop | Intelligence | 22 | 2 | - |
Mariner’s Aegis | Shield | Light | Drop | Strength | 22 | 2 | - |
Studded Buckler | Shield | Light | Drop | Dexterity | 22 | 2 | - |
Scale of Justice | Shield | Medium | Drop | Intelligence | 22 | 2 | - |
Kite Shield | Shield | Medium | Drop | Faith | 22 | 2 | - |
Crimson Guard | Shield | Great | Drop | S & F | 18 & 18 | 2 | - |
Oaken Tower | Shield | Great | Vendor | Strength | 28 | 2 | - |
Risen Pavise | Shield | Great | Drop | Strength | 28 | 2 | - |
Bandit’s Targe | Shield | Light | Drop | Dexterity | 42 | 3 | - |
Bearheart Guard | Shield | Medium | Drop | Dexterity | 42 | 3 | - |
Barred Entry | Shield | Medium | Vendor | Strength | 42 | 3 | - |
Cerulian Hightower | Shield | Great | Drop | Strength | 42 | 3 | - |
Expanded Item Descriptions - Shield
Wooden Shield
Source: Vendor
Scaling Attribute: Dexterity
Required Attributes: 10
Base Tier: 1
Base Rune: N/A
Damage: X
Stagger Damage: X
Stamina Cost: X
Focus Gain: X
Weight: X
Attack Pattern: N/A
Armor
Here goes information about Armor
Rings
Here goes information about Rings
Name | Equip Level | Tier | Item Description |
---|---|---|---|
Agility Ring | 1 | 1 | Attack Stamina Cost decreased by X% Movement Speed increased by Y% Sprint Stamina Cost decreased by Z% |
Crow Ring | 1 | 1 | Gain X% Health on Damage Dealt Health Decreased by Y% |
Feather Ring | 1 | 1 | Equip Load increased by X% |
Rune Ring | 1 | 1 | Rune Attacks deal X% Bonus Damage |
Solace Ring | 1 | 1 | Gain X% Focus on Blocked Attacks |
Stone Tusk Ring | 1 | 1 | Armor increased by X% |
Band of Calmness | 11 | 2 | Focus increased by 100 Focus Gain increased by X% |
Golden Band | 11 | 2 | Experience gained increased by X% |
Jade Ring | 11 | 2 | Gain X% Stamina on Damage Dealt |
Plague Ring | 11 | 2 | Gain Health |
Ring of Broken Promises | 11 | 2 | Damage Dealt increased by X% Damage Taken increased by Y% |
Fierce Ring | 21 | 3 | Armor increased by X% Damage Dealt increased by Y% |
Silver Ring | 21 | 3 | Deal X Damage on Parry |
Snake Ring | 21 | 3 | Blocking Attacks takes |
Thistle Ring | 21 | 3 | Take |
Willow Cap Ring | 21 | 3 | Overall Speed increased by X% |
Woven Ring | 21 | 3 | Endless Climbing |
Runes
Enchantment
Here goes information about enchanting and enchantments
Infusions
Here goes information about Infusions and Gems
Items and Consumables
Here goes general information about items, consumables, materials etc.
Potions
Here goes information about Potions
Materials
Here goes information about Materials
Ingredients
Here goes information about Ingredients
Food and Meals
Here goes information about Food
Recipes
Here goes information about Recipes